Azithromycin
Sunan samfur | AZITHROMYCIN | ||
CAS | 83905-01-5 | ||
HS CODE | 29419090 | ||
Karewa | 5 shekaru | ||
Daidaitawa | EP na yanzu | ||
Bayyanar | Fari ko kusan fari crystalline foda | ||
Solubility | A zahiri maras narkewa cikin ruwa, mai narkewa da yardar rai a cikin ethanol mai anhydrous da inmethylene chloride | ||
GanewaIR | Yayi daidai da Azithromycin RSS yakamata ya zama bayyananne kuma mara launi .Tsakanin 9.0 da l1.0Tsakanin -45 da -49 | ||
Abu mai alaƙa | Rashin tsarki L | ≤0.5% | |
Rashin tsarki M | ≤0.5% | ||
Rashin tsarki E | ≤0.5% | ||
Rashin tsarki F | ≤0.5% | ||
Rashin tsabta D da J | ≤0.5% | ||
Rashin tsarki I | ≤0.5% | ||
Rashin tsarki C | ≤0.5% | ||
Rashin tsarki N | ≤0.5% | ||
Najasa H | ≤0.5% | ||
Najasa A | ≤0.5% | ||
Rashin tsabta P | ≤0.5% | ||
Rashin tsarkiO | ≤0.5% | ||
Rashin tsarki G | ≤0.2% | ||
Rashin tsarki B | ≤2.0% | ||
Duk wani kazanta | ≤0.2% | ||
Jimlar ƙazanta | ≤3.0% | ||
Karfe mai nauyis | ≤25pm | ||
Ruwa | 1.8% - 6.8% | ||
Sulfated ash | ≤0.2% | ||
Assay A kan anhydrous tushen | 98.3% | ||
Ragowar kaushi | Acetone | ≤3200ppm | |
Methanol | ≤3000ppm | ||
Dichloromethane | ≤600ppm | ||
Yawan yawa | 0.35 ~ 0.65g/ml | ||
Matsa yawa | 0.65 ~ 0.85g/ml | ||
Rarraba girman barbashi | ≥80% 40 mesh | ||
aiki | Carvedilol yana da karfi zuciya da neuroprotective effects: sabanin al'ada β-receptor antagonists, dogon lokacin da yin amfani da wannan samfurin a cikin hauhawar jini marasa lafiya ba zai iya kawai dilate na jijiyoyin jini da kuma na koda tasoshin, rage na gefe jijiyoyin bugun gini juriya, amma kuma rage tsarin tsarin. Kuma juriya na wurare dabam dabam na huhu, yadda ya kamata sarrafa hawan jini. Wannan samfurin yana da tasirin kariya akan aikin koda, baya canza jini na koda, amma yana rage microalbuminuria, yana rage juriya na jijiyoyin bugun jini, kuma yana da tasiri mai kyau akan lipids na jini. |
Ku rubuta sakonku anan ku aiko mana