Azithromycin
Khoom npe | AZITROMYCIN | ||
CAS | 83905-01-5 | ||
HS CODE | 29419090 ib | ||
Hnub nyoog | 5 xyoo | ||
Txuj | Tam sim no EP | ||
Qhov tshwm sim | Dawb los yog yuav luag dawb crystalline hmoov | ||
Solubility | Xyaum insoluble hauv dej, dawb soluble hauv anhydrous ethanol thiab inmethylene chloride | ||
Kev txheeb xyuasIR | Ua raws li Azithromycin RSS yuav tsum meej thiab tsis muaj xim .Nruab nrab ntawm 9.0 thiab l1.0 Ntawm -45 thiab -49 | ||
Muaj feem xyuam | Kev tsis ncaj ncees L | ≤ 0.5% | |
Kev tsis ncaj ncees M | ≤ 0.5% | ||
Impurity E | ≤ 0.5% | ||
impurity F | ≤ 0.5% | ||
Impurity D thiab J | ≤ 0.5% | ||
Impurity I | ≤ 0.5% | ||
Cov impurity C | ≤ 0.5% | ||
Impurity N | ≤ 0.5% | ||
impurity H | ≤ 0.5% | ||
impurity A | ≤ 0.5% | ||
impurity P | ≤ 0.5% | ||
impurityO | ≤ 0.5% | ||
impurity G | ≤ 0.2% | ||
Impurity B | ≤ 2.0% | ||
Lwm yam impurity | ≤ 0.2% | ||
Tag nrho impurities | ≤ 3.0% | ||
Hnyav hlaus | ≤ 25ppm | ||
Dej | 1.8% -6.8% | ||
Sulfated tshauv | ≤ 0.2% | ||
Assay ntawm lub hauv paus anhydrous | 98.3% | ||
Residual kuab tshuaj | Acetone | ≤3200ppm | |
Methanol | ≤3000ppm | ||
Dichloromethane | ≤600ppm | ||
Qhov ntom ntom | 0.35-0.65g / ml | ||
Tapped ntom | 0.65 ~ 0.85g / ml | ||
Particle loj faib | ≥80% 40 mesh | ||
muaj nuj nqi | Carvedilol muaj zog lub plawv thiab cov teebmeem neuroprotective: tsis zoo li ib txwm β-receptor antagonists, kev siv cov khoom no mus ntev hauv cov neeg mob ntshav siab tuaj yeem tsis tsuas yog dilate coronary thiab lub raum hlab ntsha, txo qis peripheral vascular kuj, tab sis kuj txo cov kab mob. Thiab pulmonary ncig kuj, zoo tswj ntshav siab. Cov khoom no muaj kev tiv thaiv ntawm lub raum ua haujlwm, tsis hloov lub raum cov ntshav khiav, tab sis txo qis microalbuminuria, txo lub raum vascular tsis kam, thiab muaj kev tswj xyuas zoo ntawm cov ntshav lipids. |
Sau koj cov lus ntawm no thiab xa tuaj rau peb