Azithromycin
ingoa hua | AZITHROMIKININA | ||
CAS | 83905-01-5 | ||
Waehere HS | 29419090 | ||
Whakamutunga | 5tau | ||
Paerewa | EP o nāianei | ||
Te ahua | Te paura tioata ma, tata ma ranei | ||
Wairewa | Kare e rewa ki te wai, ka memeha noa ki te waiwaro anhydrous me te inmethylene chloride | ||
TautuhingaIR | E rite ana ki a Azithromycin RSS me maama me te kore tae .I waenga i te 9.0 me te l1.0I waenga i te -45 me te -49 | ||
Matū whai pānga | poke L | ≤0.5% | |
Te poke M | ≤0.5% | ||
Te poke E | ≤0.5% | ||
Te poke F | ≤0.5% | ||
Te poke D me J | ≤0.5% | ||
Te poke I | ≤0.5% | ||
Te poke C | ≤0.5% | ||
Te poke N | ≤0.5% | ||
Te poke H | ≤0.5% | ||
Te poke A | ≤0.5% | ||
Te poke P | ≤0.5% | ||
pokeO | ≤0.5% | ||
Te poke G | ≤0.2% | ||
Te poke B | ≤2.0% | ||
Tetahi atu poke | ≤0.2% | ||
Nga poke katoa | ≤3.0% | ||
Te whakarewa taumahas | ≤25ppm | ||
Wai | 1.8%-6.8% | ||
Te pungarehu ngongo | ≤0.2% | ||
Whakamātautau I runga i te kaupapa anhydrous | 98.3% | ||
Te toenga whakarewa | Acetone | ≤3200ppm | |
Mewaro | ≤3000ppm | ||
Dichloromethane | ≤600ppm | ||
Kiato rahi | 0.35~0.65g/ml | ||
Kiato paopao | 0.65~0.85g/ml | ||
Te tohatoha rahi matūriki | ≥80% 40mesh | ||
mahi | He kaha te ngakau me nga hua neuroprotective a Carvedilol: kaore i rite ki nga antagonists β-receptor noa, ko te whakamahi mo te wa roa o tenei hua i roto i nga turoro hypertensive e kore e taea anake te whakanui i nga oko coronary me nga whatukuhu, te whakaiti i te aukati vascular peripheral, engari ka whakaiti hoki i te tohanga punaha. Me te parenga tohanga puohu, he pai te whakahaere i te toto toto tiketike. Ko tenei hua he whakamarumaru mo te mahi renal, kaore e whakarereke i te rere o te toto renal, engari ka whakaiti i te microalbuminuria, ka whakaheke i te aukati vascular renal, me te pai o te mana whakahaere ki nga lipids toto. |
Tuhia to korero ki konei ka tukuna mai ki a matou