Azithromycin
Dzina la malonda | AZITHROMYCIN | ||
CAS | 83905-01-5 | ||
HS kodi | 29419090 | ||
Kutha ntchito | 5 zaka | ||
Standard | EP yamakono | ||
Maonekedwe | White kapena pafupifupi woyera crystalline ufa | ||
Kusungunuka | Pafupifupi osasungunuka m'madzi, osungunuka momasuka mu anhydrous ethanol ndi inmethylene chloride | ||
ChizindikiritsoIR | Zimagwirizana ndi Azithromycin RSZiyenera kukhala zomveka bwino komanso zopanda mtundu .Pakati pa 9.0 ndi l1.0Pakati pa -45 ndi -49 | ||
Zogwirizana nazo | Zonyansa L | ≤0.5% | |
Zoyipa M | ≤0.5% | ||
Zonyansa E | ≤0.5% | ||
Chidetso F | ≤0.5% | ||
Impurity D ndi J | ≤0.5% | ||
Chidebe I | ≤0.5% | ||
Chidetso C | ≤0.5% | ||
Chidebe N | ≤0.5% | ||
Chidetso H | ≤0.5% | ||
Chidebe A | ≤0.5% | ||
Chidebe P | ≤0.5% | ||
ChidetsoO | ≤0.5% | ||
Zoyipa G | ≤0.2% | ||
Chidetso B | ≤2.0% | ||
Chidetso china chirichonse | ≤0.2% | ||
Zonyansa zonse | ≤3.0% | ||
Chitsulo cholemeras | ≤25ppm | ||
Madzi | 1.8% -6.8% | ||
Phulusa la Sulfated | ≤0.2% | ||
Kuyesa Pamaziko a anhydrous | 98.3% | ||
Zotsalira zosungunulira | Acetone | ≤3200ppm | |
Methanol | ≤3000ppm | ||
Dichloromethane | ≤600ppm | ||
Kuchulukana kwakukulu | 0.35-0.65g/ml | ||
Kachulukidwe kachulukidwe | 0.65-0.85g/ml | ||
Kugawa kukula kwa tinthu | ≥80% 40mesh | ||
ntchito | Carvedilol ali ndi mtima wolimba komanso zotsatira za neuroprotective: mosiyana ndi omwe amatsutsana ndi β-receptor antagonists, kugwiritsa ntchito mankhwalawa kwa nthawi yayitali kwa odwala omwe ali ndi matenda oopsa sikungangowonjezera mitsempha yamagazi ndi aimpso, kumachepetsa kukana kwa mitsempha yotumphukira, komanso kumachepetsa kufalikira kwadongosolo. Ndipo kukana kwa pulmonary circulation, kuwongolera kuthamanga kwa magazi. Izi zimateteza ntchito yaimpso, sizisintha magazi a aimpso, koma zimachepetsa microalbuminuria, zimachepetsa kukana kwa aimpso, komanso zimayendetsa bwino lipids zamagazi. |
Lembani uthenga wanu apa ndikutumiza kwa ife