Azithromycin
Izina ryibicuruzwa | AZITHROMYCIN | ||
URUBANZA | 83905-01-5 | ||
Kode ya HS | 29419090 | ||
Igihe kirangiye | 5years | ||
Bisanzwe | EP y'ubu | ||
Kugaragara | Ifu yera cyangwa hafi yera ifu ya kristaline | ||
Gukemura | Muburyo budashobora gushonga mumazi, gushonga kubuntu muri Ethanol ya anhydrous na chloride inmethylene | ||
KumenyekanishaIR | Ihuza na Azithromycin RSIbishobora kuba bisobanutse kandi bitagira ibara. Hagati ya 9.0 na l1.0 Hagati ya -45 na -49 | ||
Ibintu bifitanye isano | Umwanda L. | ≤0.5% | |
Umwanda M. | ≤0.5% | ||
Umwanda E. | ≤0.5% | ||
Umwanda F. | ≤0.5% | ||
Umwanda D na J. | ≤0.5% | ||
Umwanda I. | ≤0.5% | ||
Umwanda C. | ≤0.5% | ||
Umwanda N. | ≤0.5% | ||
Umwanda H. | ≤0.5% | ||
Umwanda A. | ≤0.5% | ||
Umwanda P. | ≤0.5% | ||
UmwandaO. | ≤0.5% | ||
Umwanda G. | ≤0.2% | ||
Umwanda B. | ≤2.0% | ||
Ibindi byose byanduye | ≤0.2% | ||
Umwanda wose | ≤3.0% | ||
Icyuma kiremereyes | ≤25ppm | ||
Amazi | 1.8% -6.8% | ||
Ivu ryuzuye | ≤0.2% | ||
Suzuma Ku buryo budasanzwe | 98.3% | ||
Amashanyarazi asigaye | Acetone | 003200ppm | |
Methanol | 0003000ppm | ||
Dichloromethane | 00600ppm | ||
Ubucucike bwinshi | 0.35 ~ 0,65g / ml | ||
Ubucucike | 0,65 ~ 0,85g / ml | ||
Ingano nini yo gukwirakwiza | ≥80% 40mesh | ||
imikorere | Carvedilol ifite umutima ukomeye n'ingaruka za neuroprotective: bitandukanye na antagonist zisanzwe β-reseptor antagonistes, gukoresha igihe kirekire iki gicuruzwa kubarwayi ba hypertension ntibishobora kwaguka gusa imiyoboro yimitsi nimpyiko, kugabanya imitsi yimitsi iva hanze, ariko kandi bigabanya no gutembera kwa sisitemu. Kandi ibihaha birwanya umuvuduko, bigenzura neza umuvuduko ukabije wamaraso. Iki gicuruzwa kigira ingaruka zo gukingira imikorere yimpyiko, ntabwo gihindura umuvuduko wamaraso, ariko kigabanya microalbuminuria, kigabanya kurwanya imitsi yimpyiko, kandi kigira ingaruka nziza kumaraso. |
Andika ubutumwa bwawe hano hanyuma utwohereze