Azithromycin
Product name | AZITHROMYCIN | ||
CAS | 83905-01-5 | ||
HS CODE | 29419090 | ||
Kupera | 5years | ||
Standard | Current EP | ||
Chitarisiko | Ichena kana inenge yakachena crystalline powder | ||
Solubility | Inenge isinganyungudika mumvura, inonyungudika zvakasununguka muanhydrous ethanol uye inmethylene chloride | ||
IdentificationIR | Inopindirana neAzithromycin RSInofanira kunge yakajeka uye isina ruvara .Between 9.0 uye l1.0Between -45 uye -49 | ||
Related substance | Kusachena L | ≤0.5% | |
Kusachena M | ≤0.5% | ||
Kusachena E | ≤0.5% | ||
Kusachena F | ≤0.5% | ||
Kusachena D uye J | ≤0.5% | ||
Kusachena I | ≤0.5% | ||
Kusachena C | ≤0.5% | ||
Kusachena N | ≤0.5% | ||
Kusachena H | ≤0.5% | ||
Kusachena A | ≤0.5% | ||
Kusachena P | ≤0.5% | ||
KusachenaO | ≤0.5% | ||
Kusachena G | ≤0.2% | ||
Kusachena B | ≤2.0% | ||
Chero kumwe kusachena | ≤0.2% | ||
Zvose zvisina kuchena | ≤3.0% | ||
Heavy metals | ≤25ppm | ||
Mvura | 1.8% -6.8% | ||
Sulfated ash | ≤0.2% | ||
Assay Pamusoro peanhydrous | 98.3% | ||
Residual solvents | Acetone | ≤3200ppm | |
Methanol | ≤3000ppm | ||
Dichloromethane | ≤600ppm | ||
Bulk density | 0.35~0.65g/ml | ||
Tapped density | 0.65~0.85g/ml | ||
Particle size distribution | ≥80% 40mesh | ||
basa | Carvedilol ine mwoyo wakasimba uye neuroprotective migumisiro: kusiyana neyakajairwa β-receptor antagonists, kushandiswa kwenguva refu kwechigadzirwa ichi muvarwere vane hypertension hakugone kungowedzera coronary uye renal midziyo, kuderedza peripheral vascular resistance, asiwo kuderedza systemic circulation. Uye pulmonary circulation resistance, zvinobudirira kudzora high blood pressure. Ichi chigadzirwa chine chinodzivirira pane renal basa, hachichinje renal kuyerera kweropa, asi inoderedza microalbuminuria, inoderedza renal vascular resistance, uye ine yakanaka regulatory effect paropa lipids. |
Nyora meseji yako pano ugotitumira