Azithromycin
Magaca alaabta | AZITHROMYCIN | ||
CAS | 83905-01-5 | ||
HS CODE | 29419090 | ||
Dhicis | 5 sano | ||
Heerka | EP hadda | ||
Muuqashada | Caddaan ama ku dhawaad cad budo crystalline | ||
Solubility | Dhab ahaantii biyo kuma milmi karaan, si xor ah ugu milmayn ethanol anhydrous iyo inmethylene chloride | ||
AqoonsigaIR | U hoggaansamo Azithromycin RSS waxay noqon doontaa mid cad oo aan midab lahayn. Inta u dhaxaysa 9.0 iyo l1.0Inta u dhaxaysa -45 iyo -49 | ||
Walaxda la xidhiidha | Xumaanta L | ≤0.5% | |
Xumaanta M | ≤0.5% | ||
Xumaanta E | ≤0.5% | ||
Xumaanta F | ≤0.5% | ||
Xumaanta D iyo J | ≤0.5% | ||
Xumaanta I | ≤0.5% | ||
Xumaanta C | ≤0.5% | ||
Xumaanta N | ≤0.5% | ||
Xumaanta H | ≤0.5% | ||
Xumaanta A | ≤0.5% | ||
Xumaanta P | ≤0.5% | ||
wasakhnimoO | ≤0.5% | ||
Xumaanta G | ≤0.2% | ||
Xumaanta B | ≤2.0% | ||
Wax kasta oo wasakh kale ah | ≤0.2% | ||
Wadarta wasakhda | ≤3.0% | ||
Bir culuss | ≤25pm | ||
Biyo | 1.8% -6.8% | ||
Dambaska sulfated | ≤0.2% | ||
Qiimayn ku salaysan anhydrous | 98.3% | ||
Haraaga dareerayaasha | Acetone | ≤3200pm | |
Methanol | ≤3000pm | ||
Dichloromethane | ≤600pm | ||
Cufnaanta weyn | 0.35 ~ 0.65g/ml | ||
cufnaanta la taabtay | 0.65 ~ 0.85g/ml | ||
Qaybinta cabbirka qaybta | ≥80% 40 mesh | ||
shaqayn | Carvedilol wuxuu leeyahay wadnaha xooggan iyo saameynta neuroprotective: si ka duwan kuwa caadiga ah ee β-receptor antagonists, isticmaalka muddada dheer ee alaabtan ee bukaannada hypertensive ma aha oo kaliya inay ballaariso xididdada wadnaha iyo kelyaha, waxay yareeyaan caabbinta xididada xididada, laakiin sidoo kale waxay yareeyaan wareegga wareegga. Iyo caabbinta wareegga sambabada, si wax ku ool ah u xakameeya cadaadiska dhiigga ee sarreeya. Alaabtani waxay leedahay saameyn difaac ah oo ku saabsan shaqada kelyaha, ma beddeleyso socodka dhiigga kelyaha, laakiin waxay yareysaa microalbuminuria, waxay yareysaa iska caabinta xididdada kelyaha, waxayna leedahay saameyn nidaamsan oo wanaagsan oo ku saabsan xuubka dhiigga. |
Halkan ku qor fariintaada oo noo soo dir