Azithromycin
Jina la bidhaa | AZITHROMYCIN | ||
CAS | 83905-01-5 | ||
HS CODE | 29419090 | ||
Muda wake unaisha | miaka 5 | ||
Kawaida | EP ya sasa | ||
Muonekano | Poda ya fuwele nyeupe au karibu nyeupe | ||
Umumunyifu | Haiwezi kuyeyuka kabisa katika maji, mumunyifu kwa uhuru katika ethanoli isiyo na maji na kloridi ya inmethylene | ||
UtambulishoIR | Inalingana na Azithromycin RSInapaswa kuwa wazi na isiyo na rangi .Kati ya 9.0 na l1.0Kati ya -45 na -49 | ||
Dutu inayohusiana | Uchafu L | ≤0.5% | |
Uchafu M | ≤0.5% | ||
Uchafu E | ≤0.5% | ||
Uchafu F | ≤0.5% | ||
Uchafu D na J | ≤0.5% | ||
Uchafu I | ≤0.5% | ||
Uchafu C | ≤0.5% | ||
Uchafu N | ≤0.5% | ||
Uchafu H | ≤0.5% | ||
Uchafu A | ≤0.5% | ||
Uchafu P | ≤0.5% | ||
UchafuO | ≤0.5% | ||
Uchafu G | ≤0.2% | ||
Uchafu B | ≤2.0% | ||
Uchafu mwingine wowote | ≤0.2% | ||
Jumla ya uchafu | ≤3.0% | ||
Metali nzitos | ≤25ppm | ||
Maji | 1.8% -6.8% | ||
Majivu yenye salfa | ≤0.2% | ||
Uchambuzi Kwa msingi usio na maji | 98.3% | ||
Vimumunyisho vya mabaki | Asetoni | ≤3200ppm | |
Methanoli | ≤3000ppm | ||
Dichloromethane | ≤600ppm | ||
Wingi msongamano | 0.35~0.65g/ml | ||
Uzito uliogonga | 0.65~0.85g/ml | ||
Usambazaji wa ukubwa wa chembe | ≥80% 40mesh | ||
kazi | Carvedilol ina athari kali ya moyo na neuroprotective: tofauti na wapinzani wa kawaida wa β-receptor, matumizi ya muda mrefu ya bidhaa hii kwa wagonjwa wenye shinikizo la damu haiwezi tu kupanua mishipa ya moyo na figo, kupunguza upinzani wa mishipa ya pembeni, lakini pia kupunguza mzunguko wa utaratibu. Na upinzani wa mzunguko wa mapafu, kwa ufanisi kudhibiti shinikizo la damu. Bidhaa hii ina athari ya kinga juu ya kazi ya figo, haibadilishi mtiririko wa damu ya figo, lakini inapunguza microalbuminuria, inapunguza upinzani wa mishipa ya figo, na ina athari nzuri ya udhibiti kwenye lipids za damu. |
Andika ujumbe wako hapa na ututumie