Azithromycin
Orukọ ọja | AZITHROMYCIN | ||
CAS | 83905-01-5 | ||
HS CODE | 29419090 | ||
Ipari | 5 odun | ||
Standard | EP lọwọlọwọ | ||
Ifarahan | Funfun tabi fere funfun okuta lulú | ||
Solubility | Ni iṣe ti ko ṣee ṣe ninu omi, tiotuka larọwọto ninu ethanol anhydrous ati inmethylene kiloraidi | ||
IdanimọIR | Ni ibamu si Azithromycin RSShould ko o ati ki o ko ni awọ .Laarin 9.0 ati l1.0Laarin -45 ati -49 | ||
Ohun elo ti o jọmọ | Aimọ́ L | ≤0.5% | |
Aimọ́ M | ≤0.5% | ||
Aimọ E | ≤0.5% | ||
Àìmọ́ F | ≤0.5% | ||
Aimọ D ati J | ≤0.5% | ||
Aimọ́ I | ≤0.5% | ||
Iwa aimọ C | ≤0.5% | ||
Aimọ́ N | ≤0.5% | ||
Àìmọ́ H | ≤0.5% | ||
Aimọ́ A | ≤0.5% | ||
Àìmọ́ P | ≤0.5% | ||
AimọO | ≤0.5% | ||
Àìmọ́ G | ≤0.2% | ||
Aimọ́ B | ≤2.0% | ||
Eyikeyi miiran aimọ | ≤0.2% | ||
Lapapọ awọn idoti | ≤3.0% | ||
Irin erus | ≤25ppm | ||
Omi | 1.8% -6.8% | ||
eeru sulfated | ≤0.2% | ||
Ayẹwo Lori ipilẹ anhydrous | 98.3% | ||
Awọn olomi ti o ku | Acetone | ≤3200ppm | |
kẹmika kẹmika | ≤3000ppm | ||
Dichloromethane | ≤600ppm | ||
Olopobobo iwuwo | 0.35 ~ 0.65g / milimita | ||
Tapped iwuwo | 0.65 ~ 0.85g / milimita | ||
Patiku iwọn pinpin | ≥80% 40mesh | ||
iṣẹ | Carvedilol ni ọkan ti o lagbara ati awọn ipa neuroprotective: ko dabi awọn antagonists β-receptor deede, lilo igba pipẹ ti ọja yii ni awọn alaisan haipatensonu ko le ṣe dilate iṣọn-alọ ọkan ati awọn ohun elo kidirin nikan, dinku resistance ti iṣan agbeegbe, ṣugbọn tun dinku kaakiri eto. Ati resistance ti iṣan ẹdọforo, ni imunadoko iṣakoso titẹ ẹjẹ giga. Ọja yii ni ipa aabo lori iṣẹ kidirin, ko yipada sisan ẹjẹ kidirin, ṣugbọn dinku microalbuminuria, dinku resistance ti iṣan kidirin, ati pe o ni ipa ilana to dara lori awọn lipids ẹjẹ. |
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa